Stock Review
Prestige Estates Projects Ltd
Sector: Housing Related | Safe Group: G
₹1432.80
(+2.46%) +35.25
BSE Code: 533274 | NSE Code: PRESTIGE | Broker Code: PREEST
Last Update: Thursday, October 29, 2026 3:30 PM
533274
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +0.83% |
| BiWeekly Profit/Loss: | -2.52% |
| Monthly Profit/Loss: | +0.76% |
| Quarterly Profit/Loss: | -10.03% |
| Yearly Profit/Loss: | -17.38% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1507.47 |
| R2 | 1473.73 |
| R1 | 1453.27 |
| Pivot | 1419.53 |
| S1 | 1399.07 |
| S2 | 1365.33 |
| S3 | 1344.87 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--