Stock Review
One Mobikwik Systems Limited
Sector: Fintech | Safe Group: A
₹217.10
(+1.78%) +3.86
BSE Code: 544305 | NSE Code: MOBIKWIK | Broker Code: ONEMOB
Last Update: Tuesday, October 27, 2026 3:30 PM
544305
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -3.23% |
| BiWeekly Profit/Loss: | -9.71% |
| Monthly Profit/Loss: | +8.14% |
| Quarterly Profit/Loss: | +6.50% |
| Yearly Profit/Loss: | -18.20% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 227.87 |
| R2 | 223.73 |
| R1 | 220.42 |
| Pivot | 216.28 |
| S1 | 212.97 |
| S2 | 208.83 |
| S3 | 205.52 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--