Stock Review
Sterlite Technologies Ltd.
Sector: Telecom | Safe Group: G
₹796.80
(+4.99%) +39.76
BSE Code: 532374 | NSE Code: STLTECH | Broker Code: STETEC
Last Update: Wednesday, November 4, 2026 3:30 PM
532374
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -9.32% |
| BiWeekly Profit/Loss: | -5.55% |
| Monthly Profit/Loss: | -21.53% |
| Quarterly Profit/Loss: | +27.31% |
| Yearly Profit/Loss: | +547.54% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 895.67 |
| R2 | 846.23 |
| R1 | 821.52 |
| Pivot | 772.08 |
| S1 | 747.37 |
| S2 | 697.93 |
| S3 | 673.22 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--