Stock Review
ACC Ltd
Sector: Housing Related | Safe Group: G
₹1185.05
(+1.23%) +14.58
BSE Code: 500410 | NSE Code: ACC | Broker Code: ACC
Last Update: Wednesday, November 4, 2026 3:30 PM
500410
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +3.92% |
| BiWeekly Profit/Loss: | +1.82% |
| Monthly Profit/Loss: | +0.78% |
| Quarterly Profit/Loss: | -9.38% |
| Yearly Profit/Loss: | -36.93% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1226.53 |
| R2 | 1211.42 |
| R1 | 1198.23 |
| Pivot | 1183.12 |
| S1 | 1169.93 |
| S2 | 1154.82 |
| S3 | 1141.63 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--